Property Features
air conditioning
kitchen
laundry
outdoor grill
parking
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Trundle Bed
Common Space
1 Futon
Description

This charming bungalow is contemporary, bright, and inviting. A wonderful location on the south side of South Haven - Van Buren Street homes are highly-coveted vacation spots and get scooped up fast!
You will feel right at home in this stylish, sunny bungalow! The fresh, lovely kitchen will lure you into cooking, and the three-season room will be calling you after a day at the beach to curl up with a book and people watch.
Beach access is just two blocks away! Situated on a bluff, this public access is scenic and spectacular! Wonderful views, easy stair access, and located a bit further south down the beach to give you a little more room to spread your beach blanket out! Kid's Corner Park is three bocks away - a great place to picnic under the lush trees while the kids run and play.
A mere six-block walk to town - it's a charming stroll through South Haven's beach-home neighborhoods - where vacationers abound and the feel of summer fun and relaxation is palpable!
A shopper's delight awaits with many eclectic boutiques to choose from. Grab a bite to eat at the diverse restaurants South Haven has to offer. Stroll through the bountiful farmer's market on Saturdays. Feeling adventurous? Head over to Water Street and book a fishing excursion! The choices are nearly endless!
Wind down in the evenings with a short walk from your cottage to the bluff for the spectacular sunsets, then head home to your private backyard, light the gas lanterns, whip up a cocktail at the patio bar, and fire up the chiminea!

Bed Layout (all main floor)
- Bedroom 1: Queen
- Bedroom 2: Twin Trundle
- Front Porch: Futon
Baths
- Bath 1: Jacuzzi tub and shower
Amenities
Outside
- Shed Available for Storage
- Driveway Parking for 2
- Small Firepit for Back Patio
- Firewood Available For Purchase Locally
Floor Plan

Map
Calendar
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Reviews
Page: 2 of 2 Write a ReviewJohn
Kansas City, US
Reviewed: Aug 23, 2015
Property Manager
Property