Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
pool
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen
Common Space
1 Sofa Bed
Description

The renovation of the vintage Central School brings modern loft-style living to these Central Loft Condos featuring original brick work and an open-concept floor plan. A compact but fully equipped kitchen is ready for your meal planning or simply snacks, with counter seating plus a hightop table for four. One bedroom with a queen bed, one bathroom with a shower and a sleeper sofa for additional sleeping space makes this a great spot for up to four people.
This Central Lofts condo is ready for your short getaways or a weeklong visit to South Haven. The Central Lofts includes an indoor/outdoor pool, exercise room, movie theatre rooms for hosting a family movie night and a large outdoor patios for dining, lounging and grilling on Weber grills. Central Lofts puts you in a truly central location - walk to the downtown area or to the beach and enjoy beautiful West Michigan sunset or a day lounging in the sand.
Condo layout:
Up one flight of stairs, no elevator.
Bedroom 1: 1 Queen Bed.
Living Room: Sofa Sleeper
Bathroom 1: Full Bathroom with Shower Only
Amenities
Outside
- Shared Indoor Pool
- Shared Workout Room
- Shared Hot Tub
- Large Shared Patio
- Large Shared Fire Pit Area
- Shared Outdoor Dining & Patio Space
- Shared Gas Grills, Propane Provided
- Large Shared Fire Pit Area
Map
Calendar
Feb - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Reviews
Write a ReviewLindsey
Hickory Corner, US
Reviewed: Aug 11, 2022
Property Manager
Property
Suzanne
Tampa, US
Reviewed: Jun 28, 2022
Property Manager
Property
Laura
Saint John, US
Reviewed: Aug 17, 2021
Property Manager
Property