Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
patio
satellite or cable TV
wireless internet
Sleeping Arrangement
Main Level Bedroom 1
1 King
Main Level Bedroom 2
1 Queen
Upper Level Bedroom 3
1 Queen, 1 Twin
Description
Featured Amenities:
This 3 bedroom cottage the perfect spot for your family get away. The cottage sleeps 7 people in three bedrooms. The first 2 bedrooms are on the main floor. Bedroom 1 has a king bed, bedroom 2 has a queen bed, and bedroom 3, which is upstairs, has 1 queen bed and 1 twin bed. There is a full bathroom located on the main floor. This is a great cottage with an open floor plan that gives everyone enough room to find their spot to relax.
Parking: Driveway parking can accommodate up to 3 vehicles
Pets: Pets are not allowed at this property
Beach Access: Blue Stairs Beach access is only a few blocks away
- Only a few blocks from Kids Corner Park for hours of outdoor family fun.
- Blue Stairs Beach access is only a short stroll away.
- Custom fire pit in the backyard ideal for making s'mores on warm summer nights.
- Outdoor grill perfect for afternoon cookouts.
- Downtown South Haven's local shops and eateries are only a quick 5-minute drive away.
- Beach-themed cottage interiors to complete the ambiance of your retreat to South Haven.
This 3 bedroom cottage the perfect spot for your family get away. The cottage sleeps 7 people in three bedrooms. The first 2 bedrooms are on the main floor. Bedroom 1 has a king bed, bedroom 2 has a queen bed, and bedroom 3, which is upstairs, has 1 queen bed and 1 twin bed. There is a full bathroom located on the main floor. This is a great cottage with an open floor plan that gives everyone enough room to find their spot to relax.
Parking: Driveway parking can accommodate up to 3 vehicles
Pets: Pets are not allowed at this property
Beach Access: Blue Stairs Beach access is only a few blocks away
Map
Calendar
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Reviews
Write a ReviewSanja
N/A, US
Reviewed: Aug 5, 2023
Property Manager
Property
Our family of 4 stayed at this property. We have enjoyed the space and all the amenities that a hotel does not offer. Picnic table, fire pit , grill and so much more made this vacation so much more enjoyable for our family.
Michelle
Plymouth, US
Reviewed: Aug 30, 2022
Property Manager
Property