Property Features
air conditioning
kitchen
non-smoking
outdoor grill
parking
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen, 2 Twins
Bedroom 2
2 Queens
Bedroom 3
1 King
Bedroom 4
2 Twins
Description

South Beach is located one and a half blocks to the beach and to the harbor. This prime location puts you close to Kids Corner and walking distance to all the restaurants and shops in town. This vacation home has all of your necessities and you can see Lake Michigan from the beautiful 3 season porch and front yard. The outside deck is shaded for outdoor dining & grilling in the evening.
This 4 bedroom, 2 full bath vacation rental sleeps up to twelve in beds. All bedrooms are on the 2nd floor so late night games or movies won't disturb to early-to-bed gang. Spacious kitchen, and dining room with decorative fireplace.
There are two single unit apartments on the back of the house and the renters are great, quiet, respectful and understand that you are here to enjoy your time away. They try to be invisible to you but may say hi if they see you. You'll have a separate drive for 4 cars.

Bed layout:
Bedroom 1: The Blue Room - Upper level - Queen and Twin Trundle
Bedroom 2: The Green Room - Upper Level - 2 Queens
Bedroom 3: The Master - Upper Level - King
Bedroom 4: The Yellow Room - Upper Level - Twin Trundle
Baths:
Bath 1: Main Floor. Full Bath. Tub/Shower combined
Bath 2: Upper Level. Full Bath. Tub/Shower combined
Amenities
Outside
- Parking for 4 Cars
- South Beach is 1.5 Blocks Away
- No Fires or Fireworks Permitted
Map
Calendar
Feb - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Reviews
Write a ReviewLaura
Carmel, US
Reviewed: Jul 24, 2022
Property Manager
Property
Great experience, walkable to beach and lots of amenities
Priscilla
Schoolcraft, US
Reviewed: Jul 15, 2022
Property Manager
Property
Steve
Elmhurst, US
Reviewed: Jul 25, 2021
Property Manager
Very easy to work with the team. Instructions were clear and easy to understand. The Instructions were timely and answered our questions. Great follow-up from the team
Property
Linda
Sterling Heights, US
Reviewed: Jul 19, 2021
Property Manager
Property
Priscilla
Schoolcraft, US
Reviewed: Jul 11, 2021
Property Manager
Property
Diane
Union City, US
Reviewed: Sep 12, 2020
Property Manager
Property
Nancy
Bloomingdale, US
Reviewed: Jul 25, 2020
Property Manager
Very accommodating
Property
Had a bit of trouble locating proper entrance! Please note that in your check in info. Very pleasant stay. House was ideal