Property Features
air conditioning
kitchen
parking
satellite or cable TV
wireless internet
Description
Serene Riverfront is the Setting for Parkview Moorings Condos. Enjoy watercraft as they pass by all day long from your Patio or Upper Level Deck. The Location is Dynamite as you truly can park your car and walk or bike everywhere. Beaches are a few minute walk, downtown is the same, and there are 2 deli/convenience stores close by.
The condo has been updated for this season and is looking good! The main level has the kitchen, dining, and living, out to the patio plus the 1/2 bath. The upper level is designed for perfect slumber. Two bedrooms and a full bath plus laundry frees up the lower level for early risers and night owls.
Bedroom Layout:
Bedroom 1. Upper Level. Queen.
Bedroom 2. Upper Level. Twin over Full Bunk plus Twin.
Bathroom Layout:
Bathroom 1. Main Level. 1/2 Bath.
Bathroom 2. Upper Level. Tub/Shower.
The condo has been updated for this season and is looking good! The main level has the kitchen, dining, and living, out to the patio plus the 1/2 bath. The upper level is designed for perfect slumber. Two bedrooms and a full bath plus laundry frees up the lower level for early risers and night owls.
Bedroom Layout:
Bedroom 1. Upper Level. Queen.
Bedroom 2. Upper Level. Twin over Full Bunk plus Twin.
Bathroom Layout:
Bathroom 1. Main Level. 1/2 Bath.
Bathroom 2. Upper Level. Tub/Shower.
Amenities
Outside
- River Views
- Gas Grill, Propane Provided
- Upper Deck
- Main Level Patio
- Outdoor Dining for 6
- Outdoor Lounging for 6
- Parking for 2
Inside
- Central Heat
- Central Air
- Non-Smoking. Please do not smoke on the decks either.
- No Pets Permitted at This Home
- Oven/Stove
- Refrigerator
- Microwave, Toaster and Blender
- 12 Cup Coffeemaker and Filters
- Dishwasher, detergent provided
- Pots, Pans & Kitchen Utensils
- Dishes & Flatware
- Glassware & Serving Pieces
- Foil, Saran Wrap, Salt & Pepper
- Kid Friendly Cleaner
- Dining table for 6
- WIFI
- TV/DVD/VCR
- Cable
- Games
- Videos
- Bed Linens
- Bath Towels
- Kitchen Towels, Dishcloths, Hot Pads
- Please Bring Your Own Beach Towels
- Bathrooms Include Hand Soap
- Hair Dryer
- Washer and Dryer
- Laundry Soap
- Dryer Sheets
- Iron and Board
Map
Calendar
Feb - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Mar - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2019 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Aug - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Min Nights | |
$140 | $140 | $140 | $140 | $140 | $140 | $140 | $800 | - | ||
$200 | $200 | $200 | $200 | $200 | $200 | $200 | $1,200 | - | ||
$270 | $270 | $270 | $270 | $270 | $270 | $270 | $1,600 | - | ||
$280 | $280 | $280 | $280 | $280 | $280 | $280 | $1,650 | - |
Reviews
Jennifer
Chesterfield, US
Reviewed: Sep 15, 2018
Property Manager
All the contact I had with your team members, whether via email or voicemail was easy, friendly, and professional.
Property
I would highly recommend Shores Rentals. I have stayed with them twice and have been very happy with the properties and the team members. Thank you!
Kathy
Sylvania, US
Reviewed: Aug 16, 2018
Property Manager
The team members were helpful when booking my rental and even called to see how things were going .
Property
This condo was great for 2 adults but had room for more. The updated home and furnishings were outstanding. We walked to town and drove to North Beach. Love South Haven & this is our favorite rental so far.
Rachel
Gahanna, US
Reviewed: Aug 7, 2018
Property Manager
We had a great experience! Thank you!
Property
We had a great family vacation! It was the perfect, laid back, relaxing week.